System Information | ||||
Affiliation: | Ohio Supercomputing Center | URL: | ||
Location: | USA | System Use: | Research | |
System Manufacturer: | HP | System Name: | Integrity zx6000 | |
Interconnect Manufacturer: | Myricom | Interconnect Type: | Myrinet 2000 | |
Operating System: | Redhat Linux 7.2 | MPI: | MPICH GM | |
MPI Wtick: | BLAS: | Intel MKL 6.0 | ||
Language: | C | Compiler: | ||
Compiler Flags: | Processor Type: | Intel Itanium 2 | ||
Processor Speed: | 0.9 GHz | Total Processors: | 128 | |
Processors Entered: | 128 | Processors determined: | 128 | |
Cores per chip: | HPL Processes: | 128 | ||
MPI Processes: | 128 | Threads Entered: | 1 | |
Threads determined: | 1 | FLOPs per cycle: | 4 | |
Theoretical peak: | 0.4608 TFlop/s | Total memory: | GiB | |
FFT library: | ||||
HPL | ||||
HPL: | 0.330937 Tflop/s | HPL time: | 8251.43 | |
HPL eps: | 1.110223e-16 | HPL Rnorm1: | ||
HPL Anorm1: | HPL AnormI: | |||
HPL Xnorm1: | HPL XnormI: | |||
HPL N: | 160000 | HPL NB: | 240 | |
HPL NProw: | 8 | HPL NPcol: | 16 | |
HPL depth: | 1 | HPL NBdiv: | 2 | |
HPL NBmin: | 4 | HPL CPfact: | R | |
HPL CRfact: | C | HPL CPtop: | 1 | |
HPL order: | R | |||
HPL dMach EPS: | HPL sMach EPS: | |||
HPL dMach sfMin: | HPL sMach sfMin: | |||
HPL dMach Base: | HPL sMach Base: | |||
HPL dMach Prec: | HPL sMach Prec: | |||
HPL dMach mLen: | HPL sMach mLen: | |||
HPL dMach Rnd: | HPL sMach Rnd: | |||
HPL dMach eMin: | HPL sMach eMin: | |||
HPL dMach rMin: | HPL sMach rMin: | |||
HPL dMach eMax: | HPL sMach eMax: | |||
HPL dMach rMax: | HPL sMach rMax: | |||
dweps: | sweps: |
PTRANS | ||||
PTRANS: | 4.60665 GB/s | PTRANS time: | 10.61 seconds | |
PTRANS residual: | 0 | PTRANS N: | 80000 | |
PTRANS NB: | 240 | PTRANS NProw: | 8 | |
PTRANS NPcol: | 16 |
STREAM | ||||
S-STREAM Copy: | 3.29737 GB/s | S-STREAM Scale: | 3.30457 GB/s | |
S-STREAM Add: | 3.83727 GB/s | S-STREAM Triad: | 3.84191 GB/s | |
EP-STREAM Copy: | 1.67097 GB/s | EP-STREAM Scale: | 1.67919 GB/s | |
EP-STREAM Add: | 1.95922 GB/s | EP-STREAM Triad: | 1.95625 GB/s | |
STREAM Vector Size: | 66666666 | STREAM Threads: | 1 |
RandomAccess | ||||
S-RandomAccess: | 0.0037972199999999996 Gup/s | EP-RandomAccess: | 0.0036491099999999997 Gup/s | |
G-RandomAccess: | Gup/s | G-RandomAccess N: | 17179869184 | |
G-RandomAccess time: | 370.844511 seconds | G-RandomAccess Check Time: | 527.50021 seconds | |
G-RandomAccess Errors: | 0 | G-RandomAccess Errors Fraction: | 0 | |
G-RandomAccess TimeBound: | G-RandomAccess ExeUpdates: | |||
RandomAccess N: | 134217728 |
FFT | ||||
S-FFT: | GFlop/s | EP-FFT: | GFlop/s | |
MPIFFT: | GFlop/s | MPIFFT N: | ||
MPIFFT Max Error: | MPIFFT time0: | seconds | ||
MPIFFT time1: | seconds | MPIFFT time2: | seconds | |
MPIFFT time3: | seconds | MPIFFT time4: | seconds | |
MPIFFT time5: | seconds | MPIFFT time6: | seconds | |
FFTEnblk: | FFTEnp: | |||
FFTEl2size: |
DGEMM | ||||
S-DGEMM: | GFlop/s | EP-DGEMM: | GFlop/s | |
DGEMM N: |
RandomRing Latency/Bandwidth | ||||
RandomRing Latency: | 32.4449 usec | RandomRing Bandwidth: | 0.0434671 GB/s |
NaturalRing Latency/Bandwidth | ||||
NaturalRing Latency: | 24.1 usec | NaturalRing Bandwidth: | 0.125738 GB/s |
PingPong Latency/Bandwidth | ||||
Maximum PingPong Latency: | 19 usec | Maximum PingPong Bandwidth: | 0.88349 GB/s | |
Minimum PingPong Latency: | 6.281 usec | Minimum PingPong Bandwidth: | 0.236246 GB/s | |
Average PingPong Latency: | 13.23 usec | Average PingPong Bandwidth: | 0.256502 GB/s |
Size of Data Types | ||||
char: | byte | short: | bytes | |
int: | bytes | long: | bytes | |
void ptr: | bytes | float: | bytes | |
double: | bytes | size t: | bytes | |
s64Int: | bytes | u64Int: | bytes |
OpenMP | ||||
M OpenMP: | OpenMP Num Threads: | |||
OpenMP Num Procs: | OpenMP Max Threads: |
Memory | ||||
MemProc: | MemSpec: | |||
MemVal: |
CPS | ||||
CPS_HPCC_FFT_235: | CPS_HPCC_FFTW_ESTIMATE: | |||
CPS_HPCC_MEMALLCTR: | CPS_HPL_USE_GETPROCESSTIMES: | |||
CPS_RA_SANDIA_NOPT: | CPS_RA_SANDIA_OPT2: |