System Information | ||||
Affiliation: | U Tenn | URL: | ||
Location: | USA, TN | System Use: | Academic | |
System Manufacturer: | SGI | System Name: | Altix | |
Interconnect Manufacturer: | SGI | Interconnect Type: | NUMAlink | |
Operating System: | Linux | MPI: | MPICH2-0.94b1 | |
MPI Wtick: | BLAS: | - | ||
Language: | C | Compiler: | ||
Compiler Flags: | Processor Type: | Intel Itanium 2 | ||
Processor Speed: | 1.3 GHz | Total Processors: | 32 | |
Processors Entered: | 32 | Processors determined: | 32 | |
Cores per chip: | HPL Processes: | 32 | ||
MPI Processes: | 32 | Threads Entered: | 1 | |
Threads determined: | 1 | FLOPs per cycle: | 4 | |
Theoretical peak: | 0.1664 TFlop/s | Total memory: | GiB | |
FFT library: | ||||
HPL | ||||
HPL: | 0.105821 Tflop/s | HPL time: | 787.53 | |
HPL eps: | 1.110223e-16 | HPL Rnorm1: | ||
HPL Anorm1: | HPL AnormI: | |||
HPL Xnorm1: | HPL XnormI: | |||
HPL N: | 50000 | HPL NB: | 300 | |
HPL NProw: | 4 | HPL NPcol: | 8 | |
HPL depth: | 1 | HPL NBdiv: | 2 | |
HPL NBmin: | 4 | HPL CPfact: | R | |
HPL CRfact: | C | HPL CPtop: | 0 | |
HPL order: | R | |||
HPL dMach EPS: | HPL sMach EPS: | |||
HPL dMach sfMin: | HPL sMach sfMin: | |||
HPL dMach Base: | HPL sMach Base: | |||
HPL dMach Prec: | HPL sMach Prec: | |||
HPL dMach mLen: | HPL sMach mLen: | |||
HPL dMach Rnd: | HPL sMach Rnd: | |||
HPL dMach eMin: | HPL sMach eMin: | |||
HPL dMach rMin: | HPL sMach rMin: | |||
HPL dMach eMax: | HPL sMach eMax: | |||
HPL dMach rMax: | HPL sMach rMax: | |||
dweps: | sweps: |
PTRANS | ||||
PTRANS: | 0.64758 GB/s | PTRANS time: | 7.72 seconds | |
PTRANS residual: | 0 | PTRANS N: | 25000 | |
PTRANS NB: | 300 | PTRANS NProw: | 4 | |
PTRANS NPcol: | 8 |
STREAM | ||||
S-STREAM Copy: | 1.66592 GB/s | S-STREAM Scale: | 1.43229 GB/s | |
S-STREAM Add: | 1.53438 GB/s | S-STREAM Triad: | 1.53405 GB/s | |
EP-STREAM Copy: | 1.54453 GB/s | EP-STREAM Scale: | 1.39544 GB/s | |
EP-STREAM Add: | 1.51731 GB/s | EP-STREAM Triad: | 1.51712 GB/s | |
STREAM Vector Size: | 26041666 | STREAM Threads: | 1 |
RandomAccess | ||||
S-RandomAccess: | 0.00514964 Gup/s | EP-RandomAccess: | 0.0040136699999999996 Gup/s | |
G-RandomAccess: | Gup/s | G-RandomAccess N: | 2147483648 | |
G-RandomAccess time: | 466.045118 seconds | G-RandomAccess Check Time: | 293.178977 seconds | |
G-RandomAccess Errors: | 0 | G-RandomAccess Errors Fraction: | 0 | |
G-RandomAccess TimeBound: | G-RandomAccess ExeUpdates: | |||
RandomAccess N: | 67108864 |
FFT | ||||
S-FFT: | GFlop/s | EP-FFT: | GFlop/s | |
MPIFFT: | GFlop/s | MPIFFT N: | ||
MPIFFT Max Error: | MPIFFT time0: | seconds | ||
MPIFFT time1: | seconds | MPIFFT time2: | seconds | |
MPIFFT time3: | seconds | MPIFFT time4: | seconds | |
MPIFFT time5: | seconds | MPIFFT time6: | seconds | |
FFTEnblk: | FFTEnp: | |||
FFTEl2size: |
DGEMM | ||||
S-DGEMM: | GFlop/s | EP-DGEMM: | GFlop/s | |
DGEMM N: |
RandomRing Latency/Bandwidth | ||||
RandomRing Latency: | 365.971 usec | RandomRing Bandwidth: | 0.0247221 GB/s |
NaturalRing Latency/Bandwidth | ||||
NaturalRing Latency: | 398.803 usec | NaturalRing Bandwidth: | 0.0246643 GB/s |
PingPong Latency/Bandwidth | ||||
Maximum PingPong Latency: | 61.8771 usec | Maximum PingPong Bandwidth: | 0.516063 GB/s | |
Minimum PingPong Latency: | 27.932 usec | Minimum PingPong Bandwidth: | 0.303396 GB/s | |
Average PingPong Latency: | 54.18 usec | Average PingPong Bandwidth: | 0.340157 GB/s |
Size of Data Types | ||||
char: | byte | short: | bytes | |
int: | bytes | long: | bytes | |
void ptr: | bytes | float: | bytes | |
double: | bytes | size t: | bytes | |
s64Int: | bytes | u64Int: | bytes |
OpenMP | ||||
M OpenMP: | OpenMP Num Threads: | |||
OpenMP Num Procs: | OpenMP Max Threads: |
Memory | ||||
MemProc: | MemSpec: | |||
MemVal: |
CPS | ||||
CPS_HPCC_FFT_235: | CPS_HPCC_FFTW_ESTIMATE: | |||
CPS_HPCC_MEMALLCTR: | CPS_HPL_USE_GETPROCESSTIMES: | |||
CPS_RA_SANDIA_NOPT: | CPS_RA_SANDIA_OPT2: |