System Information | ||||
Affiliation: | Scali AS | URL: | ||
Location: | Norway, Oslo | System Use: | Vendor | |
System Manufacturer: | Dell | System Name: | PowerEdge 1850 cluster | |
Interconnect Manufacturer: | Mellanox | Interconnect Type: | InfiniBand | |
Operating System: | Red Hat Enterprise Linux AS release 3 | MPI: | Scali MPI Connect, scampi-3.3.4-8.rhel3 | |
MPI Wtick: | BLAS: | Goto_p4-64_1024-r0.95 | ||
Language: | C | Compiler: | gcc 3.2.3 20030502 | |
Compiler Flags: | -m64 -march=nocona -O3 -fomit-frame-pointer | Processor Type: | Intel Xeon EM64T | |
Processor Speed: | 3.4 GHz | Total Processors: | 64 | |
Processors Entered: | 64 | Processors determined: | 64 | |
Cores per chip: | HPL Processes: | 64 | ||
MPI Processes: | 64 | Threads Entered: | 1 | |
Threads determined: | 1 | FLOPs per cycle: | 2 | |
Theoretical peak: | 435.2 TFlop/s | Total memory: | GiB | |
FFT library: | ||||
HPL | ||||
HPL: | 0.34887 Tflop/s | HPL time: | 2212.19 | |
HPL eps: | 1.110223e-16 | HPL Rnorm1: | ||
HPL Anorm1: | HPL AnormI: | |||
HPL Xnorm1: | HPL XnormI: | |||
HPL N: | 105000 | HPL NB: | 80 | |
HPL NProw: | 8 | HPL NPcol: | 8 | |
HPL depth: | 1 | HPL NBdiv: | 2 | |
HPL NBmin: | 4 | HPL CPfact: | R | |
HPL CRfact: | L | HPL CPtop: | 3 | |
HPL order: | R | |||
HPL dMach EPS: | HPL sMach EPS: | |||
HPL dMach sfMin: | HPL sMach sfMin: | |||
HPL dMach Base: | HPL sMach Base: | |||
HPL dMach Prec: | HPL sMach Prec: | |||
HPL dMach mLen: | HPL sMach mLen: | |||
HPL dMach Rnd: | HPL sMach Rnd: | |||
HPL dMach eMin: | HPL sMach eMin: | |||
HPL dMach rMin: | HPL sMach rMin: | |||
HPL dMach eMax: | HPL sMach eMax: | |||
HPL dMach rMax: | HPL sMach rMax: | |||
dweps: | sweps: |
PTRANS | ||||
PTRANS: | 1.89235 GB/s | PTRANS time: | 11.65 seconds | |
PTRANS residual: | 0 | PTRANS N: | 52500 | |
PTRANS NB: | 80 | PTRANS NProw: | 8 | |
PTRANS NPcol: | 8 |
STREAM | ||||
S-STREAM Copy: | 2.44316 GB/s | S-STREAM Scale: | 2.51668 GB/s | |
S-STREAM Add: | 2.88896 GB/s | S-STREAM Triad: | 2.84364 GB/s | |
EP-STREAM Copy: | 1.14792 GB/s | EP-STREAM Scale: | 1.16642 GB/s | |
EP-STREAM Add: | 1.26397 GB/s | EP-STREAM Triad: | 1.26553 GB/s | |
STREAM Vector Size: | 57421875 | STREAM Threads: | 1 |
RandomAccess | ||||
S-RandomAccess: | 0.00894264 Gup/s | EP-RandomAccess: | 0.00503932 Gup/s | |
G-RandomAccess: | 0.0042559872 Gup/s | G-RandomAccess N: | 134217728 | |
G-RandomAccess time: | 126.144773 seconds | G-RandomAccess Check Time: | 3.513998 seconds | |
G-RandomAccess Errors: | 0 | G-RandomAccess Errors Fraction: | 0 | |
G-RandomAccess TimeBound: | G-RandomAccess ExeUpdates: | |||
RandomAccess N: | 134217728 |
FFT | ||||
S-FFT: | 0.76843 GFlop/s | EP-FFT: | 0.567497 GFlop/s | |
MPIFFT: | 10.3885 GFlop/s | MPIFFT N: | ||
MPIFFT Max Error: | MPIFFT time0: | seconds | ||
MPIFFT time1: | seconds | MPIFFT time2: | seconds | |
MPIFFT time3: | seconds | MPIFFT time4: | seconds | |
MPIFFT time5: | seconds | MPIFFT time6: | seconds | |
FFTEnblk: | FFTEnp: | |||
FFTEl2size: |
DGEMM | ||||
S-DGEMM: | 6.15167 GFlop/s | EP-DGEMM: | 6.08105 GFlop/s | |
DGEMM N: |
RandomRing Latency/Bandwidth | ||||
RandomRing Latency: | 9.81287 usec | RandomRing Bandwidth: | 0.143856 GB/s |
NaturalRing Latency/Bandwidth | ||||
NaturalRing Latency: | 6.209 usec | NaturalRing Bandwidth: | 0.400978 GB/s |
PingPong Latency/Bandwidth | ||||
Maximum PingPong Latency: | 6.61001 usec | Maximum PingPong Bandwidth: | 0.722305 GB/s | |
Minimum PingPong Latency: | 0.735 usec | Minimum PingPong Bandwidth: | 0.593056 GB/s | |
Average PingPong Latency: | 5.958 usec | Average PingPong Bandwidth: | 0.653911 GB/s |
Size of Data Types | ||||
char: | byte | short: | bytes | |
int: | bytes | long: | bytes | |
void ptr: | bytes | float: | bytes | |
double: | bytes | size t: | bytes | |
s64Int: | bytes | u64Int: | bytes |
OpenMP | ||||
M OpenMP: | OpenMP Num Threads: | |||
OpenMP Num Procs: | OpenMP Max Threads: |
Memory | ||||
MemProc: | MemSpec: | |||
MemVal: |
CPS | ||||
CPS_HPCC_FFT_235: | CPS_HPCC_FFTW_ESTIMATE: | |||
CPS_HPCC_MEMALLCTR: | CPS_HPL_USE_GETPROCESSTIMES: | |||
CPS_RA_SANDIA_NOPT: | CPS_RA_SANDIA_OPT2: |