System Information | ||||
Affiliation: | University of Manchester | URL: | ||
Location: | United Kingdom, Manchester | System Use: | Academic | |
System Manufacturer: | SGI | System Name: | Altix 3700 | |
Interconnect Manufacturer: | SGI | Interconnect Type: | Numalink | |
Operating System: | SGI Linux (2.4.21) | MPI: | SGI MPT 1.10 | |
MPI Wtick: | BLAS: | Goto 0.95 | ||
Language: | C | Compiler: | Intel v8.0 Build 20040519 | |
Compiler Flags: | -O3 | Processor Type: | Intel Itanium 2 | |
Processor Speed: | 1.5 GHz | Total Processors: | 512 | |
Processors Entered: | 128 | Processors determined: | 128 | |
Cores per chip: | HPL Processes: | 128 | ||
MPI Processes: | 128 | Threads Entered: | 1 | |
Threads determined: | 1 | FLOPs per cycle: | 4 | |
Theoretical peak: | 0.768 TFlop/s | Total memory: | GiB | |
FFT library: | ||||
HPL | ||||
HPL: | 0.638902 Tflop/s | HPL time: | 2241.27 | |
HPL eps: | 1.110223e-16 | HPL Rnorm1: | ||
HPL Anorm1: | HPL AnormI: | |||
HPL Xnorm1: | HPL XnormI: | |||
HPL N: | 129024 | HPL NB: | 192 | |
HPL NProw: | 8 | HPL NPcol: | 16 | |
HPL depth: | 1 | HPL NBdiv: | 2 | |
HPL NBmin: | 4 | HPL CPfact: | R | |
HPL CRfact: | C | HPL CPtop: | 1 | |
HPL order: | R | |||
HPL dMach EPS: | HPL sMach EPS: | |||
HPL dMach sfMin: | HPL sMach sfMin: | |||
HPL dMach Base: | HPL sMach Base: | |||
HPL dMach Prec: | HPL sMach Prec: | |||
HPL dMach mLen: | HPL sMach mLen: | |||
HPL dMach Rnd: | HPL sMach Rnd: | |||
HPL dMach eMin: | HPL sMach eMin: | |||
HPL dMach rMin: | HPL sMach rMin: | |||
HPL dMach eMax: | HPL sMach eMax: | |||
HPL dMach rMax: | HPL sMach rMax: | |||
dweps: | sweps: |
PTRANS | ||||
PTRANS: | 7.52321 GB/s | PTRANS time: | 4.43 seconds | |
PTRANS residual: | 0 | PTRANS N: | 64512 | |
PTRANS NB: | 252 | PTRANS NProw: | 8 | |
PTRANS NPcol: | 16 |
STREAM | ||||
S-STREAM Copy: | 3.09142 GB/s | S-STREAM Scale: | 3.10712 GB/s | |
S-STREAM Add: | 3.69475 GB/s | S-STREAM Triad: | 3.74588 GB/s | |
EP-STREAM Copy: | 1.71902 GB/s | EP-STREAM Scale: | 1.71797 GB/s | |
EP-STREAM Add: | 1.98469 GB/s | EP-STREAM Triad: | 2.15835 GB/s | |
STREAM Vector Size: | 43352064 | STREAM Threads: | 1 |
RandomAccess | ||||
S-RandomAccess: | 0.00540432 Gup/s | EP-RandomAccess: | 0.0046538 Gup/s | |
G-RandomAccess: | 0.011242624 Gup/s | G-RandomAccess N: | 67108864 | |
G-RandomAccess time: | 23.876593 seconds | G-RandomAccess Check Time: | 2.119008 seconds | |
G-RandomAccess Errors: | 0 | G-RandomAccess Errors Fraction: | 0 | |
G-RandomAccess TimeBound: | G-RandomAccess ExeUpdates: | |||
RandomAccess N: | 67108864 |
FFT | ||||
S-FFT: | 0.573347 GFlop/s | EP-FFT: | 0.524104 GFlop/s | |
MPIFFT: | 14.0854 GFlop/s | MPIFFT N: | ||
MPIFFT Max Error: | 0.000000000000002001 | MPIFFT time0: | seconds | |
MPIFFT time1: | seconds | MPIFFT time2: | seconds | |
MPIFFT time3: | seconds | MPIFFT time4: | seconds | |
MPIFFT time5: | seconds | MPIFFT time6: | seconds | |
FFTEnblk: | FFTEnp: | |||
FFTEl2size: |
DGEMM | ||||
S-DGEMM: | 5.84792 GFlop/s | EP-DGEMM: | 5.81844 GFlop/s | |
DGEMM N: |
RandomRing Latency/Bandwidth | ||||
RandomRing Latency: | 6.38759 usec | RandomRing Bandwidth: | 0.210688 GB/s |
NaturalRing Latency/Bandwidth | ||||
NaturalRing Latency: | 4.376 usec | NaturalRing Bandwidth: | 0.714763 GB/s |
PingPong Latency/Bandwidth | ||||
Maximum PingPong Latency: | 3.12 usec | Maximum PingPong Bandwidth: | 8.950147 GB/s | |
Minimum PingPong Latency: | 1.105 usec | Minimum PingPong Bandwidth: | 1.82548 GB/s | |
Average PingPong Latency: | 2.309 usec | Average PingPong Bandwidth: | 5.892259 GB/s |
Size of Data Types | ||||
char: | byte | short: | bytes | |
int: | bytes | long: | bytes | |
void ptr: | bytes | float: | bytes | |
double: | bytes | size t: | bytes | |
s64Int: | bytes | u64Int: | bytes |
OpenMP | ||||
M OpenMP: | OpenMP Num Threads: | |||
OpenMP Num Procs: | OpenMP Max Threads: |
Memory | ||||
MemProc: | MemSpec: | |||
MemVal: |
CPS | ||||
CPS_HPCC_FFT_235: | CPS_HPCC_FFTW_ESTIMATE: | |||
CPS_HPCC_MEMALLCTR: | CPS_HPL_USE_GETPROCESSTIMES: | |||
CPS_RA_SANDIA_NOPT: | CPS_RA_SANDIA_OPT2: |