System Information | ||||
Affiliation: | IBM | URL: | ||
Location: | USA, New York, Poughkeepsie | System Use: | Vendor | |
System Manufacturer: | IBM | System Name: | eServer pSeries 655 | |
Interconnect Manufacturer: | IBM | Interconnect Type: | HPS (IBM High Performance Switch) | |
Operating System: | AIX 5.2 | MPI: | PE 4.1 | |
MPI Wtick: | BLAS: | ESSL 4.1 | ||
Language: | C | Compiler: | xlc 6.0 | |
Compiler Flags: | -O3 | Processor Type: | IBM Power4+ | |
Processor Speed: | 1.7 GHz | Total Processors: | 64 | |
Processors Entered: | 64 | Processors determined: | 64 | |
Cores per chip: | HPL Processes: | 16 | ||
MPI Processes: | 16 | Threads Entered: | 4 | |
Threads determined: | 4 | FLOPs per cycle: | 4 | |
Theoretical peak: | 0.41 TFlop/s | Total memory: | GiB | |
FFT library: | ||||
HPL | ||||
HPL: | 0.261452 Tflop/s | HPL time: | ||
HPL eps: | HPL Rnorm1: | |||
HPL Anorm1: | HPL AnormI: | |||
HPL Xnorm1: | HPL XnormI: | |||
HPL N: | HPL NB: | |||
HPL NProw: | HPL NPcol: | |||
HPL depth: | HPL NBdiv: | |||
HPL NBmin: | HPL CPfact: | |||
HPL CRfact: | HPL CPtop: | |||
HPL order: | ||||
HPL dMach EPS: | HPL sMach EPS: | |||
HPL dMach sfMin: | HPL sMach sfMin: | |||
HPL dMach Base: | HPL sMach Base: | |||
HPL dMach Prec: | HPL sMach Prec: | |||
HPL dMach mLen: | HPL sMach mLen: | |||
HPL dMach Rnd: | HPL sMach Rnd: | |||
HPL dMach eMin: | HPL sMach eMin: | |||
HPL dMach rMin: | HPL sMach rMin: | |||
HPL dMach eMax: | HPL sMach eMax: | |||
HPL dMach rMax: | HPL sMach rMax: | |||
dweps: | sweps: |
PTRANS | ||||
PTRANS: | 4.0115 GB/s | PTRANS time: | 4.99 seconds | |
PTRANS residual: | 0 | PTRANS N: | 50000 | |
PTRANS NB: | 200 | PTRANS NProw: | 4 | |
PTRANS NPcol: | 4 |
STREAM | ||||
S-STREAM Copy: | 8.38604 GB/s | S-STREAM Scale: | 8.01011 GB/s | |
S-STREAM Add: | 11.7147 GB/s | S-STREAM Triad: | 11.3862 GB/s | |
EP-STREAM Copy: | 5.98438 GB/s | EP-STREAM Scale: | 5.76397 GB/s | |
EP-STREAM Add: | 7.59714 GB/s | EP-STREAM Triad: | 7.40898 GB/s | |
STREAM Vector Size: | 208333333 | STREAM Threads: | 4 |
RandomAccess | ||||
S-RandomAccess: | 0.00789409 Gup/s | EP-RandomAccess: | 0.00725939 Gup/s | |
G-RandomAccess: | 0.00146056 Gup/s | G-RandomAccess N: | 536870912 | |
G-RandomAccess time: | 1470.316037 seconds | G-RandomAccess Check Time: | 50.465359 seconds | |
G-RandomAccess Errors: | 0 | G-RandomAccess Errors Fraction: | 0 | |
G-RandomAccess TimeBound: | G-RandomAccess ExeUpdates: | |||
RandomAccess N: | 536870912 |
FFT | ||||
S-FFT: | 0.342008 GFlop/s | EP-FFT: | 0.330177 GFlop/s | |
MPIFFT: | 1.95716 GFlop/s | MPIFFT N: | ||
MPIFFT Max Error: | 0.000000000000004568 | MPIFFT time0: | seconds | |
MPIFFT time1: | seconds | MPIFFT time2: | seconds | |
MPIFFT time3: | seconds | MPIFFT time4: | seconds | |
MPIFFT time5: | seconds | MPIFFT time6: | seconds | |
FFTEnblk: | FFTEnp: | |||
FFTEl2size: |
DGEMM | ||||
S-DGEMM: | 18.9013 GFlop/s | EP-DGEMM: | 17.5003 GFlop/s | |
DGEMM N: |
RandomRing Latency/Bandwidth | ||||
RandomRing Latency: | 7.56708 usec | RandomRing Bandwidth: | 0.748281 GB/s |
NaturalRing Latency/Bandwidth | ||||
NaturalRing Latency: | 6.866 usec | NaturalRing Bandwidth: | 1.08629 GB/s |
PingPong Latency/Bandwidth | ||||
Maximum PingPong Latency: | 5.84126 usec | Maximum PingPong Bandwidth: | 3.629075 GB/s | |
Minimum PingPong Latency: | 3.085 usec | Minimum PingPong Bandwidth: | 1.6717 GB/s | |
Average PingPong Latency: | 5.58 usec | Average PingPong Bandwidth: | 1.833677 GB/s |
Size of Data Types | ||||
char: | byte | short: | bytes | |
int: | bytes | long: | bytes | |
void ptr: | bytes | float: | bytes | |
double: | bytes | size t: | bytes | |
s64Int: | bytes | u64Int: | bytes |
OpenMP | ||||
M OpenMP: | OpenMP Num Threads: | |||
OpenMP Num Procs: | OpenMP Max Threads: |
Memory | ||||
MemProc: | MemSpec: | |||
MemVal: |
CPS | ||||
CPS_HPCC_FFT_235: | CPS_HPCC_FFTW_ESTIMATE: | |||
CPS_HPCC_MEMALLCTR: | CPS_HPL_USE_GETPROCESSTIMES: | |||
CPS_RA_SANDIA_NOPT: | CPS_RA_SANDIA_OPT2: |