System Information | ||||
Affiliation: | IBM | URL: | ||
Location: | USA, New York, Poughkeepsie | System Use: | Vendor | |
System Manufacturer: | IBM | System Name: | eServer pSeries 655 | |
Interconnect Manufacturer: | IBM | Interconnect Type: | HPS (IBM High Performance Switch) | |
Operating System: | AIX 5.2 | MPI: | PE 4.1 | |
MPI Wtick: | BLAS: | ESSL 4.1 | ||
Language: | C | Compiler: | xlc 6.0 | |
Compiler Flags: | -O3 | Processor Type: | IBM Power4+ | |
Processor Speed: | 1.7 GHz | Total Processors: | 128 | |
Processors Entered: | 128 | Processors determined: | 128 | |
Cores per chip: | HPL Processes: | 32 | ||
MPI Processes: | 32 | Threads Entered: | 4 | |
Threads determined: | 4 | FLOPs per cycle: | 4 | |
Theoretical peak: | 0.819 TFlop/s | Total memory: | GiB | |
FFT library: | ||||
HPL | ||||
HPL: | 0.531706 Tflop/s | HPL time: | 1253.85 | |
HPL eps: | 1.110223e-16 | HPL Rnorm1: | ||
HPL Anorm1: | HPL AnormI: | |||
HPL Xnorm1: | HPL XnormI: | |||
HPL N: | 100000 | HPL NB: | 400 | |
HPL NProw: | 4 | HPL NPcol: | 8 | |
HPL depth: | 1 | HPL NBdiv: | 2 | |
HPL NBmin: | 4 | HPL CPfact: | R | |
HPL CRfact: | R | HPL CPtop: | 1 | |
HPL order: | R | |||
HPL dMach EPS: | HPL sMach EPS: | |||
HPL dMach sfMin: | HPL sMach sfMin: | |||
HPL dMach Base: | HPL sMach Base: | |||
HPL dMach Prec: | HPL sMach Prec: | |||
HPL dMach mLen: | HPL sMach mLen: | |||
HPL dMach Rnd: | HPL sMach Rnd: | |||
HPL dMach eMin: | HPL sMach eMin: | |||
HPL dMach rMin: | HPL sMach rMin: | |||
HPL dMach eMax: | HPL sMach eMax: | |||
HPL dMach rMax: | HPL sMach rMax: | |||
dweps: | sweps: |
PTRANS | ||||
PTRANS: | 7.77289 GB/s | PTRANS time: | 2.57 seconds | |
PTRANS residual: | 0 | PTRANS N: | 50000 | |
PTRANS NB: | 200 | PTRANS NProw: | 4 | |
PTRANS NPcol: | 8 |
STREAM | ||||
S-STREAM Copy: | 8.90058 GB/s | S-STREAM Scale: | 7.64678 GB/s | |
S-STREAM Add: | 12.4144 GB/s | S-STREAM Triad: | 12.0354 GB/s | |
EP-STREAM Copy: | 6.16622 GB/s | EP-STREAM Scale: | 5.88493 GB/s | |
EP-STREAM Add: | 7.58503 GB/s | EP-STREAM Triad: | 7.72224 GB/s | |
STREAM Vector Size: | 104166666 | STREAM Threads: | 4 |
RandomAccess | ||||
S-RandomAccess: | 0.0074505 Gup/s | EP-RandomAccess: | 0.00671818 Gup/s | |
G-RandomAccess: | 0.0028304576 Gup/s | G-RandomAccess N: | 268435456 | |
G-RandomAccess time: | 379.35266 seconds | G-RandomAccess Check Time: | 12.143099 seconds | |
G-RandomAccess Errors: | 0 | G-RandomAccess Errors Fraction: | 0 | |
G-RandomAccess TimeBound: | G-RandomAccess ExeUpdates: | |||
RandomAccess N: | 268435456 |
FFT | ||||
S-FFT: | 0.41541 GFlop/s | EP-FFT: | 0.39763 GFlop/s | |
MPIFFT: | 4.38256 GFlop/s | MPIFFT N: | ||
MPIFFT Max Error: | 0.000000000000003887 | MPIFFT time0: | seconds | |
MPIFFT time1: | seconds | MPIFFT time2: | seconds | |
MPIFFT time3: | seconds | MPIFFT time4: | seconds | |
MPIFFT time5: | seconds | MPIFFT time6: | seconds | |
FFTEnblk: | FFTEnp: | |||
FFTEl2size: |
DGEMM | ||||
S-DGEMM: | 18.9329 GFlop/s | EP-DGEMM: | 17.7926 GFlop/s | |
DGEMM N: |
RandomRing Latency/Bandwidth | ||||
RandomRing Latency: | 7.93775 usec | RandomRing Bandwidth: | 0.747213 GB/s |
NaturalRing Latency/Bandwidth | ||||
NaturalRing Latency: | 7.057 usec | NaturalRing Bandwidth: | 1.07364 GB/s |
PingPong Latency/Bandwidth | ||||
Maximum PingPong Latency: | 5.88596 usec | Maximum PingPong Bandwidth: | 3.711773 GB/s | |
Minimum PingPong Latency: | 3.159 usec | Minimum PingPong Bandwidth: | 1.67923 GB/s | |
Average PingPong Latency: | 5.658 usec | Average PingPong Bandwidth: | 1.778078 GB/s |
Size of Data Types | ||||
char: | byte | short: | bytes | |
int: | bytes | long: | bytes | |
void ptr: | bytes | float: | bytes | |
double: | bytes | size t: | bytes | |
s64Int: | bytes | u64Int: | bytes |
OpenMP | ||||
M OpenMP: | OpenMP Num Threads: | |||
OpenMP Num Procs: | OpenMP Max Threads: |
Memory | ||||
MemProc: | MemSpec: | |||
MemVal: |
CPS | ||||
CPS_HPCC_FFT_235: | CPS_HPCC_FFTW_ESTIMATE: | |||
CPS_HPCC_MEMALLCTR: | CPS_HPL_USE_GETPROCESSTIMES: | |||
CPS_RA_SANDIA_NOPT: | CPS_RA_SANDIA_OPT2: |