System Information | ||||
Affiliation: | IBM | URL: | ||
Location: | USA, New York, Poughkeepsie | System Use: | Vendor | |
System Manufacturer: | IBM | System Name: | eServer pSeries 655 | |
Interconnect Manufacturer: | IBM | Interconnect Type: | HPS (IBM High Performance Switch) | |
Operating System: | AIX 5.2 | MPI: | PE 4.1 | |
MPI Wtick: | BLAS: | ESSL 4.1 | ||
Language: | C | Compiler: | xlc 6.0 | |
Compiler Flags: | -O3 | Processor Type: | IBM Power4+ | |
Processor Speed: | 1.7 GHz | Total Processors: | 256 | |
Processors Entered: | 256 | Processors determined: | 256 | |
Cores per chip: | HPL Processes: | 64 | ||
MPI Processes: | 64 | Threads Entered: | 4 | |
Threads determined: | 4 | FLOPs per cycle: | 4 | |
Theoretical peak: | 1.74 TFlop/s | Total memory: | GiB | |
FFT library: | ||||
HPL | ||||
HPL: | 1.07438 Tflop/s | HPL time: | 2094.26 | |
HPL eps: | 1.110223e-16 | HPL Rnorm1: | ||
HPL Anorm1: | HPL AnormI: | |||
HPL Xnorm1: | HPL XnormI: | |||
HPL N: | 150000 | HPL NB: | 400 | |
HPL NProw: | 8 | HPL NPcol: | 8 | |
HPL depth: | 1 | HPL NBdiv: | 2 | |
HPL NBmin: | 4 | HPL CPfact: | R | |
HPL CRfact: | R | HPL CPtop: | 1 | |
HPL order: | R | |||
HPL dMach EPS: | HPL sMach EPS: | |||
HPL dMach sfMin: | HPL sMach sfMin: | |||
HPL dMach Base: | HPL sMach Base: | |||
HPL dMach Prec: | HPL sMach Prec: | |||
HPL dMach mLen: | HPL sMach mLen: | |||
HPL dMach Rnd: | HPL sMach Rnd: | |||
HPL dMach eMin: | HPL sMach eMin: | |||
HPL dMach rMin: | HPL sMach rMin: | |||
HPL dMach eMax: | HPL sMach eMax: | |||
HPL dMach rMax: | HPL sMach rMax: | |||
dweps: | sweps: |
PTRANS | ||||
PTRANS: | 23.7212 GB/s | PTRANS time: | 1.9 seconds | |
PTRANS residual: | 0 | PTRANS N: | 75000 | |
PTRANS NB: | 200 | PTRANS NProw: | 8 | |
PTRANS NPcol: | 8 |
STREAM | ||||
S-STREAM Copy: | 8.39623 GB/s | S-STREAM Scale: | 8.39724 GB/s | |
S-STREAM Add: | 12.3577 GB/s | S-STREAM Triad: | 11.6475 GB/s | |
EP-STREAM Copy: | 6.0568 GB/s | EP-STREAM Scale: | 5.88011 GB/s | |
EP-STREAM Add: | 7.79019 GB/s | EP-STREAM Triad: | 6.43339 GB/s | |
STREAM Vector Size: | 117187500 | STREAM Threads: | 4 |
RandomAccess | ||||
S-RandomAccess: | 0.0108476 Gup/s | EP-RandomAccess: | 0.00995176 Gup/s | |
G-RandomAccess: | 0.0055024448 Gup/s | G-RandomAccess N: | 268435456 | |
G-RandomAccess time: | 195.138956 seconds | G-RandomAccess Check Time: | 10.501353 seconds | |
G-RandomAccess Errors: | 0 | G-RandomAccess Errors Fraction: | 0 | |
G-RandomAccess TimeBound: | G-RandomAccess ExeUpdates: | |||
RandomAccess N: | 268435456 |
FFT | ||||
S-FFT: | 0.41641 GFlop/s | EP-FFT: | 0.389527 GFlop/s | |
MPIFFT: | 10.463 GFlop/s | MPIFFT N: | ||
MPIFFT Max Error: | 0.000000000000002989 | MPIFFT time0: | seconds | |
MPIFFT time1: | seconds | MPIFFT time2: | seconds | |
MPIFFT time3: | seconds | MPIFFT time4: | seconds | |
MPIFFT time5: | seconds | MPIFFT time6: | seconds | |
FFTEnblk: | FFTEnp: | |||
FFTEl2size: |
DGEMM | ||||
S-DGEMM: | 18.8237 GFlop/s | EP-DGEMM: | 17.9794 GFlop/s | |
DGEMM N: |
RandomRing Latency/Bandwidth | ||||
RandomRing Latency: | 8.34019 usec | RandomRing Bandwidth: | 0.723951 GB/s |
NaturalRing Latency/Bandwidth | ||||
NaturalRing Latency: | 7.057 usec | NaturalRing Bandwidth: | 1.02064 GB/s |
PingPong Latency/Bandwidth | ||||
Maximum PingPong Latency: | 6.00517 usec | Maximum PingPong Bandwidth: | 1.73068 GB/s | |
Minimum PingPong Latency: | 3.129 usec | Minimum PingPong Bandwidth: | 1.6654 GB/s | |
Average PingPong Latency: | 5.764 usec | Average PingPong Bandwidth: | 1.701383 GB/s |
Size of Data Types | ||||
char: | byte | short: | bytes | |
int: | bytes | long: | bytes | |
void ptr: | bytes | float: | bytes | |
double: | bytes | size t: | bytes | |
s64Int: | bytes | u64Int: | bytes |
OpenMP | ||||
M OpenMP: | OpenMP Num Threads: | |||
OpenMP Num Procs: | OpenMP Max Threads: |
Memory | ||||
MemProc: | MemSpec: | |||
MemVal: |
CPS | ||||
CPS_HPCC_FFT_235: | CPS_HPCC_FFTW_ESTIMATE: | |||
CPS_HPCC_MEMALLCTR: | CPS_HPL_USE_GETPROCESSTIMES: | |||
CPS_RA_SANDIA_NOPT: | CPS_RA_SANDIA_OPT2: |