System Information | ||||
Affiliation: | University of Manchester | URL: | ||
Location: | UK | System Use: | Academic | |
System Manufacturer: | SGI | System Name: | Altix 3700 | |
Interconnect Manufacturer: | SGI | Interconnect Type: | Numalink | |
Operating System: | SGI Linux (2.4.21) | MPI: | SGI MPT 1.9-1 | |
MPI Wtick: | BLAS: | SCSL 1.5.1.0 | ||
Language: | C | Compiler: | Intel v8.0 Build 20040519 | |
Compiler Flags: | -O2 | Processor Type: | Intel Itanium 2 | |
Processor Speed: | 1.3 GHz | Total Processors: | 128 | |
Processors Entered: | 32 | Processors determined: | 32 | |
Cores per chip: | HPL Processes: | 32 | ||
MPI Processes: | 32 | Threads Entered: | 1 | |
Threads determined: | 1 | FLOPs per cycle: | 4 | |
Theoretical peak: | 0.1664 TFlop/s | Total memory: | GiB | |
FFT library: | ||||
HPL | ||||
HPL: | 0.129176 Tflop/s | HPL time: | 645.14 | |
HPL eps: | 1.110223e-16 | HPL Rnorm1: | ||
HPL Anorm1: | HPL AnormI: | |||
HPL Xnorm1: | HPL XnormI: | |||
HPL N: | 50000 | HPL NB: | 248 | |
HPL NProw: | 4 | HPL NPcol: | 8 | |
HPL depth: | 1 | HPL NBdiv: | 2 | |
HPL NBmin: | 4 | HPL CPfact: | R | |
HPL CRfact: | C | HPL CPtop: | 1 | |
HPL order: | R | |||
HPL dMach EPS: | HPL sMach EPS: | |||
HPL dMach sfMin: | HPL sMach sfMin: | |||
HPL dMach Base: | HPL sMach Base: | |||
HPL dMach Prec: | HPL sMach Prec: | |||
HPL dMach mLen: | HPL sMach mLen: | |||
HPL dMach Rnd: | HPL sMach Rnd: | |||
HPL dMach eMin: | HPL sMach eMin: | |||
HPL dMach rMin: | HPL sMach rMin: | |||
HPL dMach eMax: | HPL sMach eMax: | |||
HPL dMach rMax: | HPL sMach rMax: | |||
dweps: | sweps: |
PTRANS | ||||
PTRANS: | 2.55775 GB/s | PTRANS time: | 1.95 seconds | |
PTRANS residual: | 0 | PTRANS N: | 25000 | |
PTRANS NB: | 248 | PTRANS NProw: | 4 | |
PTRANS NPcol: | 8 |
STREAM | ||||
S-STREAM Copy: | 1.03612 GB/s | S-STREAM Scale: | 1.00127 GB/s | |
S-STREAM Add: | 0.888996 GB/s | S-STREAM Triad: | 0.913334 GB/s | |
EP-STREAM Copy: | 0.932581 GB/s | EP-STREAM Scale: | 0.911393 GB/s | |
EP-STREAM Add: | 0.84964 GB/s | EP-STREAM Triad: | 0.868689 GB/s | |
STREAM Vector Size: | 26041666 | STREAM Threads: | 1 |
RandomAccess | ||||
S-RandomAccess: | 0.00518048 Gup/s | EP-RandomAccess: | 0.00450466 Gup/s | |
G-RandomAccess: | 0.003642464 Gup/s | G-RandomAccess N: | 67108864 | |
G-RandomAccess time: | 73.696079 seconds | G-RandomAccess Check Time: | 3.729878 seconds | |
G-RandomAccess Errors: | 0 | G-RandomAccess Errors Fraction: | 0 | |
G-RandomAccess TimeBound: | G-RandomAccess ExeUpdates: | |||
RandomAccess N: | 67108864 |
FFT | ||||
S-FFT: | 0.56006 GFlop/s | EP-FFT: | 0.506439 GFlop/s | |
MPIFFT: | 4.08007 GFlop/s | MPIFFT N: | ||
MPIFFT Max Error: | 0.000000000000002041 | MPIFFT time0: | seconds | |
MPIFFT time1: | seconds | MPIFFT time2: | seconds | |
MPIFFT time3: | seconds | MPIFFT time4: | seconds | |
MPIFFT time5: | seconds | MPIFFT time6: | seconds | |
FFTEnblk: | FFTEnp: | |||
FFTEl2size: |
DGEMM | ||||
S-DGEMM: | 4.65151 GFlop/s | EP-DGEMM: | 4.64123 GFlop/s | |
DGEMM N: |
RandomRing Latency/Bandwidth | ||||
RandomRing Latency: | 5.79253 usec | RandomRing Bandwidth: | 0.290323 GB/s |
NaturalRing Latency/Bandwidth | ||||
NaturalRing Latency: | 4.94 usec | NaturalRing Bandwidth: | 0.443652 GB/s |
PingPong Latency/Bandwidth | ||||
Maximum PingPong Latency: | 3.13 usec | Maximum PingPong Bandwidth: | 1.003301 GB/s | |
Minimum PingPong Latency: | 1.358 usec | Minimum PingPong Bandwidth: | 0.518436 GB/s | |
Average PingPong Latency: | 2.343 usec | Average PingPong Bandwidth: | 0.592792 GB/s |
Size of Data Types | ||||
char: | byte | short: | bytes | |
int: | bytes | long: | bytes | |
void ptr: | bytes | float: | bytes | |
double: | bytes | size t: | bytes | |
s64Int: | bytes | u64Int: | bytes |
OpenMP | ||||
M OpenMP: | OpenMP Num Threads: | |||
OpenMP Num Procs: | OpenMP Max Threads: |
Memory | ||||
MemProc: | MemSpec: | |||
MemVal: |
CPS | ||||
CPS_HPCC_FFT_235: | CPS_HPCC_FFTW_ESTIMATE: | |||
CPS_HPCC_MEMALLCTR: | CPS_HPL_USE_GETPROCESSTIMES: | |||
CPS_RA_SANDIA_NOPT: | CPS_RA_SANDIA_OPT2: |