System Information | ||||
Affiliation: | Ohio Supercomputer Center | URL: | ||
Location: | USA | System Use: | Academic | |
System Manufacturer: | Voltaire | System Name: | Pinnacle 2X200 Cluster | |
Interconnect Manufacturer: | Voltaire | Interconnect Type: | Voltaire ISR 9600 InfiniBand Switch Router (fat tree) | |
Operating System: | Linux kernel 2.4.24 | MPI: | MVAPICH | |
MPI Wtick: | BLAS: | Intel MKL 6.0.12 | ||
Language: | C | Compiler: | ||
Compiler Flags: | Processor Type: | Intel Xeon | ||
Processor Speed: | 2.4 GHz | Total Processors: | 512 | |
Processors Entered: | 128 | Processors determined: | 128 | |
Cores per chip: | HPL Processes: | 128 | ||
MPI Processes: | 128 | Threads Entered: | 1 | |
Threads determined: | 1 | FLOPs per cycle: | 2 | |
Theoretical peak: | 0.6144 TFlop/s | Total memory: | GiB | |
FFT library: | ||||
HPL | ||||
HPL: | 0.41324 Tflop/s | HPL time: | 826.02 | |
HPL eps: | 2.220446e-16 | HPL Rnorm1: | ||
HPL Anorm1: | HPL AnormI: | |||
HPL Xnorm1: | HPL XnormI: | |||
HPL N: | 80000 | HPL NB: | 240 | |
HPL NProw: | 8 | HPL NPcol: | 16 | |
HPL depth: | 1 | HPL NBdiv: | 2 | |
HPL NBmin: | 4 | HPL CPfact: | R | |
HPL CRfact: | C | HPL CPtop: | 1 | |
HPL order: | R | |||
HPL dMach EPS: | HPL sMach EPS: | |||
HPL dMach sfMin: | HPL sMach sfMin: | |||
HPL dMach Base: | HPL sMach Base: | |||
HPL dMach Prec: | HPL sMach Prec: | |||
HPL dMach mLen: | HPL sMach mLen: | |||
HPL dMach Rnd: | HPL sMach Rnd: | |||
HPL dMach eMin: | HPL sMach eMin: | |||
HPL dMach rMin: | HPL sMach rMin: | |||
HPL dMach eMax: | HPL sMach eMax: | |||
HPL dMach rMax: | HPL sMach rMax: | |||
dweps: | sweps: |
PTRANS | ||||
PTRANS: | 10.3652 GB/s | PTRANS time: | 1.23 seconds | |
PTRANS residual: | 0 | PTRANS N: | 40000 | |
PTRANS NB: | 240 | PTRANS NProw: | 8 | |
PTRANS NPcol: | 16 |
STREAM | ||||
S-STREAM Copy: | 2.06609 GB/s | S-STREAM Scale: | 2.01959 GB/s | |
S-STREAM Add: | 2.3607 GB/s | S-STREAM Triad: | 2.32846 GB/s | |
EP-STREAM Copy: | 1.02221 GB/s | EP-STREAM Scale: | 1.02229 GB/s | |
EP-STREAM Add: | 1.1347 GB/s | EP-STREAM Triad: | 1.13397 GB/s | |
STREAM Vector Size: | 16666666 | STREAM Threads: | 1 |
RandomAccess | ||||
S-RandomAccess: | 0.00764463 Gup/s | EP-RandomAccess: | 0.00507519 Gup/s | |
G-RandomAccess: | Gup/s | G-RandomAccess N: | 4294967296 | |
G-RandomAccess time: | 120.735278 seconds | G-RandomAccess Check Time: | 387.880487 seconds | |
G-RandomAccess Errors: | 0 | G-RandomAccess Errors Fraction: | 0 | |
G-RandomAccess TimeBound: | G-RandomAccess ExeUpdates: | |||
RandomAccess N: | 33554432 |
FFT | ||||
S-FFT: | GFlop/s | EP-FFT: | GFlop/s | |
MPIFFT: | GFlop/s | MPIFFT N: | ||
MPIFFT Max Error: | MPIFFT time0: | seconds | ||
MPIFFT time1: | seconds | MPIFFT time2: | seconds | |
MPIFFT time3: | seconds | MPIFFT time4: | seconds | |
MPIFFT time5: | seconds | MPIFFT time6: | seconds | |
FFTEnblk: | FFTEnp: | |||
FFTEl2size: |
DGEMM | ||||
S-DGEMM: | GFlop/s | EP-DGEMM: | GFlop/s | |
DGEMM N: |
RandomRing Latency/Bandwidth | ||||
RandomRing Latency: | 11.8437 usec | RandomRing Bandwidth: | 0.155755 GB/s |
NaturalRing Latency/Bandwidth | ||||
NaturalRing Latency: | 9.3 usec | NaturalRing Bandwidth: | 0.218627 GB/s |
PingPong Latency/Bandwidth | ||||
Maximum PingPong Latency: | 11.75 usec | Maximum PingPong Bandwidth: | 0.774144 GB/s | |
Minimum PingPong Latency: | 2.562 usec | Minimum PingPong Bandwidth: | 0.737599 GB/s | |
Average PingPong Latency: | 10.67 usec | Average PingPong Bandwidth: | 0.754578 GB/s |
Size of Data Types | ||||
char: | byte | short: | bytes | |
int: | bytes | long: | bytes | |
void ptr: | bytes | float: | bytes | |
double: | bytes | size t: | bytes | |
s64Int: | bytes | u64Int: | bytes |
OpenMP | ||||
M OpenMP: | OpenMP Num Threads: | |||
OpenMP Num Procs: | OpenMP Max Threads: |
Memory | ||||
MemProc: | MemSpec: | |||
MemVal: |
CPS | ||||
CPS_HPCC_FFT_235: | CPS_HPCC_FFTW_ESTIMATE: | |||
CPS_HPCC_MEMALLCTR: | CPS_HPL_USE_GETPROCESSTIMES: | |||
CPS_RA_SANDIA_NOPT: | CPS_RA_SANDIA_OPT2: |