System Information | ||||
Affiliation: | Engineer Research and Development Center Major Shared Resource Center | URL: | ||
Location: | Vicksburg, MS | System Use: | Government | |
System Manufacturer: | Cray Inc. | System Name: | X1 | |
Interconnect Manufacturer: | Cray | Interconnect Type: | Cray modified 2D torus | |
Operating System: | Unicos/MP 2.4 (Site dependent) | MPI: | MPT 2.4 | |
MPI Wtick: | BLAS: | Cray libsci 5.2 | ||
Language: | C | Compiler: | ||
Compiler Flags: | Processor Type: | Cray X1 MSP | ||
Processor Speed: | 0.8 GHz | Total Processors: | 0 | |
Processors Entered: | 60 | Processors determined: | 60 | |
Cores per chip: | HPL Processes: | 60 | ||
MPI Processes: | 60 | Threads Entered: | 1 | |
Threads determined: | 1 | FLOPs per cycle: | 16 | |
Theoretical peak: | 0.768 TFlop/s | Total memory: | GiB | |
FFT library: | ||||
HPL | ||||
HPL: | 0.577779 Tflop/s | HPL time: | 2874.09 | |
HPL eps: | 1.110223e-16 | HPL Rnorm1: | ||
HPL Anorm1: | HPL AnormI: | |||
HPL Xnorm1: | HPL XnormI: | |||
HPL N: | 135555 | HPL NB: | 112 | |
HPL NProw: | 4 | HPL NPcol: | 15 | |
HPL depth: | 1 | HPL NBdiv: | 2 | |
HPL NBmin: | 4 | HPL CPfact: | R | |
HPL CRfact: | R | HPL CPtop: | 1 | |
HPL order: | R | |||
HPL dMach EPS: | HPL sMach EPS: | |||
HPL dMach sfMin: | HPL sMach sfMin: | |||
HPL dMach Base: | HPL sMach Base: | |||
HPL dMach Prec: | HPL sMach Prec: | |||
HPL dMach mLen: | HPL sMach mLen: | |||
HPL dMach Rnd: | HPL sMach Rnd: | |||
HPL dMach eMin: | HPL sMach eMin: | |||
HPL dMach rMin: | HPL sMach rMin: | |||
HPL dMach eMax: | HPL sMach eMax: | |||
HPL dMach rMax: | HPL sMach rMax: | |||
dweps: | sweps: |
PTRANS | ||||
PTRANS: | 30.4313 GB/s | PTRANS time: | 1.21 seconds | |
PTRANS residual: | 0 | PTRANS N: | 67777 | |
PTRANS NB: | 112 | PTRANS NProw: | 4 | |
PTRANS NPcol: | 15 |
STREAM | ||||
S-STREAM Copy: | 14.4703 GB/s | S-STREAM Scale: | 14.5476 GB/s | |
S-STREAM Add: | 16.2189 GB/s | S-STREAM Triad: | 16.2191 GB/s | |
EP-STREAM Copy: | 13.9462 GB/s | EP-STREAM Scale: | 13.983 GB/s | |
EP-STREAM Add: | 14.882 GB/s | EP-STREAM Triad: | 14.9741 GB/s | |
STREAM Vector Size: | 102084211 | STREAM Threads: | 1 |
RandomAccess | ||||
S-RandomAccess: | 0.0637688 Gup/s | EP-RandomAccess: | 0.0634826 Gup/s | |
G-RandomAccess: | Gup/s | G-RandomAccess N: | ||
G-RandomAccess time: | 562.417452 seconds | G-RandomAccess Check Time: | seconds | |
G-RandomAccess Errors: | G-RandomAccess Errors Fraction: | |||
G-RandomAccess TimeBound: | G-RandomAccess ExeUpdates: | |||
RandomAccess N: | 268435456 |
FFT | ||||
S-FFT: | GFlop/s | EP-FFT: | GFlop/s | |
MPIFFT: | GFlop/s | MPIFFT N: | ||
MPIFFT Max Error: | MPIFFT time0: | seconds | ||
MPIFFT time1: | seconds | MPIFFT time2: | seconds | |
MPIFFT time3: | seconds | MPIFFT time4: | seconds | |
MPIFFT time5: | seconds | MPIFFT time6: | seconds | |
FFTEnblk: | FFTEnp: | |||
FFTEl2size: |
DGEMM | ||||
S-DGEMM: | GFlop/s | EP-DGEMM: | GFlop/s | |
DGEMM N: |
RandomRing Latency/Bandwidth | ||||
RandomRing Latency: | 20.8272 usec | RandomRing Bandwidth: | 1.03291 GB/s |
NaturalRing Latency/Bandwidth | ||||
NaturalRing Latency: | 20.55 usec | NaturalRing Bandwidth: | 3.93902 GB/s |
PingPong Latency/Bandwidth | ||||
Maximum PingPong Latency: | 9.21438 usec | Maximum PingPong Bandwidth: | 9.462752 GB/s | |
Minimum PingPong Latency: | 7.931 usec | Minimum PingPong Bandwidth: | 3.88916 GB/s | |
Average PingPong Latency: | 8.617 usec | Average PingPong Bandwidth: | 8.508302 GB/s |
Size of Data Types | ||||
char: | byte | short: | bytes | |
int: | bytes | long: | bytes | |
void ptr: | bytes | float: | bytes | |
double: | bytes | size t: | bytes | |
s64Int: | bytes | u64Int: | bytes |
OpenMP | ||||
M OpenMP: | OpenMP Num Threads: | |||
OpenMP Num Procs: | OpenMP Max Threads: |
Memory | ||||
MemProc: | MemSpec: | |||
MemVal: |
CPS | ||||
CPS_HPCC_FFT_235: | CPS_HPCC_FFTW_ESTIMATE: | |||
CPS_HPCC_MEMALLCTR: | CPS_HPL_USE_GETPROCESSTIMES: | |||
CPS_RA_SANDIA_NOPT: | CPS_RA_SANDIA_OPT2: |