System Information | ||||
Affiliation: | Oak Ridge National Laboratory | URL: | ||
Location: | Tennessee, USA | System Use: | Government | |
System Manufacturer: | Cray Inc. | System Name: | X1 | |
Interconnect Manufacturer: | Cray | Interconnect Type: | X1 | |
Operating System: | UNICOS/mp 2.4 | MPI: | MPT 2.4 | |
MPI Wtick: | BLAS: | libsci 5.2 | ||
Language: | C | Compiler: | ||
Compiler Flags: | Processor Type: | Cray X1 MSP | ||
Processor Speed: | 0.8 GHz | Total Processors: | 256 | |
Processors Entered: | 252 | Processors determined: | 252 | |
Cores per chip: | HPL Processes: | 252 | ||
MPI Processes: | 252 | Threads Entered: | 1 | |
Threads determined: | 1 | FLOPs per cycle: | 16 | |
Theoretical peak: | 3225.6 TFlop/s | Total memory: | GiB | |
FFT library: | ||||
HPL | ||||
HPL: | 2.38473 Tflop/s | HPL time: | 5570.77 | |
HPL eps: | 1.110223e-16 | HPL Rnorm1: | ||
HPL Anorm1: | HPL AnormI: | |||
HPL Xnorm1: | HPL XnormI: | |||
HPL N: | 271111 | HPL NB: | 112 | |
HPL NProw: | 4 | HPL NPcol: | 63 | |
HPL depth: | 1 | HPL NBdiv: | 2 | |
HPL NBmin: | 4 | HPL CPfact: | R | |
HPL CRfact: | R | HPL CPtop: | 1 | |
HPL order: | R | |||
HPL dMach EPS: | HPL sMach EPS: | |||
HPL dMach sfMin: | HPL sMach sfMin: | |||
HPL dMach Base: | HPL sMach Base: | |||
HPL dMach Prec: | HPL sMach Prec: | |||
HPL dMach mLen: | HPL sMach mLen: | |||
HPL dMach Rnd: | HPL sMach Rnd: | |||
HPL dMach eMin: | HPL sMach eMin: | |||
HPL dMach rMin: | HPL sMach rMin: | |||
HPL dMach eMax: | HPL sMach eMax: | |||
HPL dMach rMax: | HPL sMach rMax: | |||
dweps: | sweps: |
PTRANS | ||||
PTRANS: | 97.4076 GB/s | PTRANS time: | 1.51 seconds | |
PTRANS residual: | 0 | PTRANS N: | 135555 | |
PTRANS NB: | 317 | PTRANS NProw: | 4 | |
PTRANS NPcol: | 63 |
STREAM | ||||
S-STREAM Copy: | 14.8735 GB/s | S-STREAM Scale: | 14.7137 GB/s | |
S-STREAM Add: | 16.4056 GB/s | S-STREAM Triad: | 16.3759 GB/s | |
EP-STREAM Copy: | 14.0088 GB/s | EP-STREAM Scale: | 14.0108 GB/s | |
EP-STREAM Add: | 14.8465 GB/s | EP-STREAM Triad: | 14.9143 GB/s | |
STREAM Vector Size: | 97223775 | STREAM Threads: | 1 |
RandomAccess | ||||
S-RandomAccess: | 0.0633836 Gup/s | EP-RandomAccess: | 0.0633746 Gup/s | |
G-RandomAccess: | Gup/s | G-RandomAccess N: | ||
G-RandomAccess time: | 578.18781 seconds | G-RandomAccess Check Time: | seconds | |
G-RandomAccess Errors: | G-RandomAccess Errors Fraction: | |||
G-RandomAccess TimeBound: | G-RandomAccess ExeUpdates: | |||
RandomAccess N: | 268435456 |
FFT | ||||
S-FFT: | GFlop/s | EP-FFT: | GFlop/s | |
MPIFFT: | GFlop/s | MPIFFT N: | ||
MPIFFT Max Error: | MPIFFT time0: | seconds | ||
MPIFFT time1: | seconds | MPIFFT time2: | seconds | |
MPIFFT time3: | seconds | MPIFFT time4: | seconds | |
MPIFFT time5: | seconds | MPIFFT time6: | seconds | |
FFTEnblk: | FFTEnp: | |||
FFTEl2size: |
DGEMM | ||||
S-DGEMM: | GFlop/s | EP-DGEMM: | GFlop/s | |
DGEMM N: |
RandomRing Latency/Bandwidth | ||||
RandomRing Latency: | 22.271 usec | RandomRing Bandwidth: | 0.428985 GB/s |
NaturalRing Latency/Bandwidth | ||||
NaturalRing Latency: | 22.794 usec | NaturalRing Bandwidth: | 2.4606 GB/s |
PingPong Latency/Bandwidth | ||||
Maximum PingPong Latency: | 10.1881 usec | Maximum PingPong Bandwidth: | 9.239796 GB/s | |
Minimum PingPong Latency: | 8.002 usec | Minimum PingPong Bandwidth: | 4.04518 GB/s | |
Average PingPong Latency: | 9.098 usec | Average PingPong Bandwidth: | 8.446436 GB/s |
Size of Data Types | ||||
char: | byte | short: | bytes | |
int: | bytes | long: | bytes | |
void ptr: | bytes | float: | bytes | |
double: | bytes | size t: | bytes | |
s64Int: | bytes | u64Int: | bytes |
OpenMP | ||||
M OpenMP: | OpenMP Num Threads: | |||
OpenMP Num Procs: | OpenMP Max Threads: |
Memory | ||||
MemProc: | MemSpec: | |||
MemVal: |
CPS | ||||
CPS_HPCC_FFT_235: | CPS_HPCC_FFTW_ESTIMATE: | |||
CPS_HPCC_MEMALLCTR: | CPS_HPL_USE_GETPROCESSTIMES: | |||
CPS_RA_SANDIA_NOPT: | CPS_RA_SANDIA_OPT2: |