System Information | ||||
Affiliation: | Aeronautical Systems Center | URL: | ||
Location: | USA | System Use: | Government | |
System Manufacturer: | SGI | System Name: | Origin 3900 | |
Interconnect Manufacturer: | SGI | Interconnect Type: | NUMALink with crossbar switch | |
Operating System: | IRIX 6.5 | MPI: | SGI MPT 1.7 | |
MPI Wtick: | BLAS: | SGI BLAS 7.3 | ||
Language: | C | Compiler: | ||
Compiler Flags: | Processor Type: | SGI MIPS R16000 | ||
Processor Speed: | 0.7 GHz | Total Processors: | 256 | |
Processors Entered: | 256 | Processors determined: | 256 | |
Cores per chip: | HPL Processes: | 256 | ||
MPI Processes: | 256 | Threads Entered: | 1 | |
Threads determined: | 1 | FLOPs per cycle: | 2 | |
Theoretical peak: | 0.3584 TFlop/s | Total memory: | GiB | |
FFT library: | ||||
HPL | ||||
HPL: | 0.175768 Tflop/s | HPL time: | 15535.83 | |
HPL eps: | 1.110223e-16 | HPL Rnorm1: | ||
HPL Anorm1: | HPL AnormI: | |||
HPL Xnorm1: | HPL XnormI: | |||
HPL N: | 160000 | HPL NB: | 80 | |
HPL NProw: | 16 | HPL NPcol: | 16 | |
HPL depth: | 0 | HPL NBdiv: | 2 | |
HPL NBmin: | 2 | HPL CPfact: | L | |
HPL CRfact: | L | HPL CPtop: | 0 | |
HPL order: | R | |||
HPL dMach EPS: | HPL sMach EPS: | |||
HPL dMach sfMin: | HPL sMach sfMin: | |||
HPL dMach Base: | HPL sMach Base: | |||
HPL dMach Prec: | HPL sMach Prec: | |||
HPL dMach mLen: | HPL sMach mLen: | |||
HPL dMach Rnd: | HPL sMach Rnd: | |||
HPL dMach eMin: | HPL sMach eMin: | |||
HPL dMach rMin: | HPL sMach rMin: | |||
HPL dMach eMax: | HPL sMach eMax: | |||
HPL dMach rMax: | HPL sMach rMax: | |||
dweps: | sweps: |
PTRANS | ||||
PTRANS: | 3.08662 GB/s | PTRANS time: | 16.59 seconds | |
PTRANS residual: | 0 | PTRANS N: | 80000 | |
PTRANS NB: | 80 | PTRANS NProw: | 16 | |
PTRANS NPcol: | 16 |
STREAM | ||||
S-STREAM Copy: | 0.586607 GB/s | S-STREAM Scale: | 0.59699 GB/s | |
S-STREAM Add: | 0.515303 GB/s | S-STREAM Triad: | 0.597927 GB/s | |
EP-STREAM Copy: | 0.33283 GB/s | EP-STREAM Scale: | 0.334176 GB/s | |
EP-STREAM Add: | 0.353923 GB/s | EP-STREAM Triad: | 0.359644 GB/s | |
STREAM Vector Size: | 33333333 | STREAM Threads: | 1 |
RandomAccess | ||||
S-RandomAccess: | 0.00208994 Gup/s | EP-RandomAccess: | 0.00165711 Gup/s | |
G-RandomAccess: | Gup/s | G-RandomAccess N: | 17179869184 | |
G-RandomAccess time: | 379.049901 seconds | G-RandomAccess Check Time: | 729.768958 seconds | |
G-RandomAccess Errors: | 0 | G-RandomAccess Errors Fraction: | 0 | |
G-RandomAccess TimeBound: | G-RandomAccess ExeUpdates: | |||
RandomAccess N: | 67108864 |
FFT | ||||
S-FFT: | GFlop/s | EP-FFT: | GFlop/s | |
MPIFFT: | GFlop/s | MPIFFT N: | ||
MPIFFT Max Error: | MPIFFT time0: | seconds | ||
MPIFFT time1: | seconds | MPIFFT time2: | seconds | |
MPIFFT time3: | seconds | MPIFFT time4: | seconds | |
MPIFFT time5: | seconds | MPIFFT time6: | seconds | |
FFTEnblk: | FFTEnp: | |||
FFTEl2size: |
DGEMM | ||||
S-DGEMM: | GFlop/s | EP-DGEMM: | GFlop/s | |
DGEMM N: |
RandomRing Latency/Bandwidth | ||||
RandomRing Latency: | 9.26862 usec | RandomRing Bandwidth: | 0.0355128 GB/s |
NaturalRing Latency/Bandwidth | ||||
NaturalRing Latency: | 7.12 usec | NaturalRing Bandwidth: | 0.0673398 GB/s |
PingPong Latency/Bandwidth | ||||
Maximum PingPong Latency: | 4.95999 usec | Maximum PingPong Bandwidth: | 0.182149 GB/s | |
Minimum PingPong Latency: | 3.28 usec | Minimum PingPong Bandwidth: | 0.122977 GB/s | |
Average PingPong Latency: | 4.307 usec | Average PingPong Bandwidth: | 0.134346 GB/s |
Size of Data Types | ||||
char: | byte | short: | bytes | |
int: | bytes | long: | bytes | |
void ptr: | bytes | float: | bytes | |
double: | bytes | size t: | bytes | |
s64Int: | bytes | u64Int: | bytes |
OpenMP | ||||
M OpenMP: | OpenMP Num Threads: | |||
OpenMP Num Procs: | OpenMP Max Threads: |
Memory | ||||
MemProc: | MemSpec: | |||
MemVal: |
CPS | ||||
CPS_HPCC_FFT_235: | CPS_HPCC_FFTW_ESTIMATE: | |||
CPS_HPCC_MEMALLCTR: | CPS_HPL_USE_GETPROCESSTIMES: | |||
CPS_RA_SANDIA_NOPT: | CPS_RA_SANDIA_OPT2: |