System Information | ||||
Affiliation: | Army Research Laboratory | URL: | ||
Location: | USA | System Use: | Government | |
System Manufacturer: | IBM | System Name: | RS/6000 SP | |
Interconnect Manufacturer: | IBM | Interconnect Type: | Colony Switch | |
Operating System: | AIX 5.1 | MPI: | POE 3.2 | |
MPI Wtick: | BLAS: | ESSL ver. 3 rel. 3.0 | ||
Language: | C | Compiler: | ||
Compiler Flags: | Processor Type: | IBM Power3 | ||
Processor Speed: | 0.375 GHz | Total Processors: | 512 | |
Processors Entered: | 512 | Processors determined: | 512 | |
Cores per chip: | HPL Processes: | 512 | ||
MPI Processes: | 512 | Threads Entered: | 1 | |
Threads determined: | 1 | FLOPs per cycle: | 4 | |
Theoretical peak: | 0.768 TFlop/s | Total memory: | GiB | |
FFT library: | ||||
HPL | ||||
HPL: | 0.225497 Tflop/s | HPL time: | 23651.77 | |
HPL eps: | 1.110223e-16 | HPL Rnorm1: | ||
HPL Anorm1: | HPL AnormI: | |||
HPL Xnorm1: | HPL XnormI: | |||
HPL N: | 200000 | HPL NB: | 80 | |
HPL NProw: | 16 | HPL NPcol: | 32 | |
HPL depth: | 0 | HPL NBdiv: | 2 | |
HPL NBmin: | 2 | HPL CPfact: | L | |
HPL CRfact: | L | HPL CPtop: | 0 | |
HPL order: | R | |||
HPL dMach EPS: | HPL sMach EPS: | |||
HPL dMach sfMin: | HPL sMach sfMin: | |||
HPL dMach Base: | HPL sMach Base: | |||
HPL dMach Prec: | HPL sMach Prec: | |||
HPL dMach mLen: | HPL sMach mLen: | |||
HPL dMach Rnd: | HPL sMach Rnd: | |||
HPL dMach eMin: | HPL sMach eMin: | |||
HPL dMach rMin: | HPL sMach rMin: | |||
HPL dMach eMax: | HPL sMach eMax: | |||
HPL dMach rMax: | HPL sMach rMax: | |||
dweps: | sweps: |
PTRANS | ||||
PTRANS: | 4.18027 GB/s | PTRANS time: | 19.14 seconds | |
PTRANS residual: | 0 | PTRANS N: | 100000 | |
PTRANS NB: | 80 | PTRANS NProw: | 16 | |
PTRANS NPcol: | 32 |
STREAM | ||||
S-STREAM Copy: | 0.433152 GB/s | S-STREAM Scale: | 0.477182 GB/s | |
S-STREAM Add: | 0.634801 GB/s | S-STREAM Triad: | 0.674711 GB/s | |
EP-STREAM Copy: | 0.308363 GB/s | EP-STREAM Scale: | 0.325366 GB/s | |
EP-STREAM Add: | 0.35777 GB/s | EP-STREAM Triad: | 0.385801 GB/s | |
STREAM Vector Size: | 26041666 | STREAM Threads: | 1 |
RandomAccess | ||||
S-RandomAccess: | 0.00127234 Gup/s | EP-RandomAccess: | 0.00101499 Gup/s | |
G-RandomAccess: | Gup/s | G-RandomAccess N: | 34359738368 | |
G-RandomAccess time: | 947.994721 seconds | G-RandomAccess Check Time: | 23102.049935 seconds | |
G-RandomAccess Errors: | 0 | G-RandomAccess Errors Fraction: | 0 | |
G-RandomAccess TimeBound: | G-RandomAccess ExeUpdates: | |||
RandomAccess N: | 67108864 |
FFT | ||||
S-FFT: | GFlop/s | EP-FFT: | GFlop/s | |
MPIFFT: | GFlop/s | MPIFFT N: | ||
MPIFFT Max Error: | MPIFFT time0: | seconds | ||
MPIFFT time1: | seconds | MPIFFT time2: | seconds | |
MPIFFT time3: | seconds | MPIFFT time4: | seconds | |
MPIFFT time5: | seconds | MPIFFT time6: | seconds | |
FFTEnblk: | FFTEnp: | |||
FFTEl2size: |
DGEMM | ||||
S-DGEMM: | GFlop/s | EP-DGEMM: | GFlop/s | |
DGEMM N: |
RandomRing Latency/Bandwidth | ||||
RandomRing Latency: | 119.708 usec | RandomRing Bandwidth: | 0.0080419 GB/s |
NaturalRing Latency/Bandwidth | ||||
NaturalRing Latency: | 29.707 usec | NaturalRing Bandwidth: | 0.0807103 GB/s |
PingPong Latency/Bandwidth | ||||
Maximum PingPong Latency: | 19.9914 usec | Maximum PingPong Bandwidth: | 0.551492 GB/s | |
Minimum PingPong Latency: | 10.097 usec | Minimum PingPong Bandwidth: | 0.312623 GB/s | |
Average PingPong Latency: | 1344.914 usec | Average PingPong Bandwidth: | 8.298793 GB/s |
Size of Data Types | ||||
char: | byte | short: | bytes | |
int: | bytes | long: | bytes | |
void ptr: | bytes | float: | bytes | |
double: | bytes | size t: | bytes | |
s64Int: | bytes | u64Int: | bytes |
OpenMP | ||||
M OpenMP: | OpenMP Num Threads: | |||
OpenMP Num Procs: | OpenMP Max Threads: |
Memory | ||||
MemProc: | MemSpec: | |||
MemVal: |
CPS | ||||
CPS_HPCC_FFT_235: | CPS_HPCC_FFTW_ESTIMATE: | |||
CPS_HPCC_MEMALLCTR: | CPS_HPL_USE_GETPROCESSTIMES: | |||
CPS_RA_SANDIA_NOPT: | CPS_RA_SANDIA_OPT2: |