System Information | ||||
Affiliation: | Oak Ridge National Laboratory | URL: | ||
Location: | USA | System Use: | Research | |
System Manufacturer: | IBM | System Name: | p690 | |
Interconnect Manufacturer: | IBM | Interconnect Type: | Colony switch | |
Operating System: | AIX 5.1 | MPI: | POE 3.2 | |
MPI Wtick: | BLAS: | ESSL ver. 3 rel. 3.0 | ||
Language: | C | Compiler: | ||
Compiler Flags: | Processor Type: | IBM Power4 | ||
Processor Speed: | 1.3 GHz | Total Processors: | 864 | |
Processors Entered: | 256 | Processors determined: | 256 | |
Cores per chip: | HPL Processes: | 256 | ||
MPI Processes: | 256 | Threads Entered: | 1 | |
Threads determined: | 1 | FLOPs per cycle: | 4 | |
Theoretical peak: | 1.3312 TFlop/s | Total memory: | GiB | |
FFT library: | ||||
HPL | ||||
HPL: | 0.653748 Tflop/s | HPL time: | 4177 | |
HPL eps: | 1.110223e-16 | HPL Rnorm1: | ||
HPL Anorm1: | HPL AnormI: | |||
HPL Xnorm1: | HPL XnormI: | |||
HPL N: | 160000 | HPL NB: | 160 | |
HPL NProw: | 16 | HPL NPcol: | 16 | |
HPL depth: | 1 | HPL NBdiv: | 2 | |
HPL NBmin: | 4 | HPL CPfact: | R | |
HPL CRfact: | C | HPL CPtop: | 1 | |
HPL order: | R | |||
HPL dMach EPS: | HPL sMach EPS: | |||
HPL dMach sfMin: | HPL sMach sfMin: | |||
HPL dMach Base: | HPL sMach Base: | |||
HPL dMach Prec: | HPL sMach Prec: | |||
HPL dMach mLen: | HPL sMach mLen: | |||
HPL dMach Rnd: | HPL sMach Rnd: | |||
HPL dMach eMin: | HPL sMach eMin: | |||
HPL dMach rMin: | HPL sMach rMin: | |||
HPL dMach eMax: | HPL sMach eMax: | |||
HPL dMach rMax: | HPL sMach rMax: | |||
dweps: | sweps: |
PTRANS | ||||
PTRANS: | 0.832883 GB/s | PTRANS time: | 61.47 seconds | |
PTRANS residual: | 0 | PTRANS N: | 80000 | |
PTRANS NB: | 160 | PTRANS NProw: | 16 | |
PTRANS NPcol: | 16 |
STREAM | ||||
S-STREAM Copy: | 1.7763 GB/s | S-STREAM Scale: | 1.7041 GB/s | |
S-STREAM Add: | 2.01464 GB/s | S-STREAM Triad: | 2.04324 GB/s | |
EP-STREAM Copy: | 0.839082 GB/s | EP-STREAM Scale: | 0.888955 GB/s | |
EP-STREAM Add: | 1.04167 GB/s | EP-STREAM Triad: | 1.1897 GB/s | |
STREAM Vector Size: | 33333333 | STREAM Threads: | 1 |
RandomAccess | ||||
S-RandomAccess: | 0.00301283 Gup/s | EP-RandomAccess: | 0.00134963 Gup/s | |
G-RandomAccess: | Gup/s | G-RandomAccess N: | 17179869184 | |
G-RandomAccess time: | 856.649597 seconds | G-RandomAccess Check Time: | 1538.130311 seconds | |
G-RandomAccess Errors: | 0 | G-RandomAccess Errors Fraction: | 0 | |
G-RandomAccess TimeBound: | G-RandomAccess ExeUpdates: | |||
RandomAccess N: | 67108864 |
FFT | ||||
S-FFT: | GFlop/s | EP-FFT: | GFlop/s | |
MPIFFT: | GFlop/s | MPIFFT N: | ||
MPIFFT Max Error: | MPIFFT time0: | seconds | ||
MPIFFT time1: | seconds | MPIFFT time2: | seconds | |
MPIFFT time3: | seconds | MPIFFT time4: | seconds | |
MPIFFT time5: | seconds | MPIFFT time6: | seconds | |
FFTEnblk: | FFTEnp: | |||
FFTEl2size: |
DGEMM | ||||
S-DGEMM: | GFlop/s | EP-DGEMM: | GFlop/s | |
DGEMM N: |
RandomRing Latency/Bandwidth | ||||
RandomRing Latency: | 373.989 usec | RandomRing Bandwidth: | 0.00456235 GB/s |
NaturalRing Latency/Bandwidth | ||||
NaturalRing Latency: | 68.08 usec | NaturalRing Bandwidth: | 0.103899 GB/s |
PingPong Latency/Bandwidth | ||||
Maximum PingPong Latency: | 87.2092 usec | Maximum PingPong Bandwidth: | 1.279814 GB/s | |
Minimum PingPong Latency: | 6.527 usec | Minimum PingPong Bandwidth: | 0.107809 GB/s | |
Average PingPong Latency: | 65.928 usec | Average PingPong Bandwidth: | 0.232997 GB/s |
Size of Data Types | ||||
char: | byte | short: | bytes | |
int: | bytes | long: | bytes | |
void ptr: | bytes | float: | bytes | |
double: | bytes | size t: | bytes | |
s64Int: | bytes | u64Int: | bytes |
OpenMP | ||||
M OpenMP: | OpenMP Num Threads: | |||
OpenMP Num Procs: | OpenMP Max Threads: |
Memory | ||||
MemProc: | MemSpec: | |||
MemVal: |
CPS | ||||
CPS_HPCC_FFT_235: | CPS_HPCC_FFTW_ESTIMATE: | |||
CPS_HPCC_MEMALLCTR: | CPS_HPL_USE_GETPROCESSTIMES: | |||
CPS_RA_SANDIA_NOPT: | CPS_RA_SANDIA_OPT2: |