System Information | ||||
Affiliation: | Oak Ridge National Laboratory | URL: | ||
Location: | USA | System Use: | Research | |
System Manufacturer: | SGI | System Name: | Altix | |
Interconnect Manufacturer: | SGI | Interconnect Type: | NUMAlink | |
Operating System: | Redhat Linux 7.2 kernel 2.4.21-sgi240b7 | MPI: | SGI MPT 1.8-1 | |
MPI Wtick: | BLAS: | SGI's Scientific Computing Software Library | ||
Language: | C | Compiler: | ||
Compiler Flags: | Processor Type: | Intel Itanium 2 | ||
Processor Speed: | 1.5 GHz | Total Processors: | 256 | |
Processors Entered: | 128 | Processors determined: | 128 | |
Cores per chip: | HPL Processes: | 128 | ||
MPI Processes: | 128 | Threads Entered: | 1 | |
Threads determined: | 1 | FLOPs per cycle: | 4 | |
Theoretical peak: | 0.768 TFlop/s | Total memory: | GiB | |
FFT library: | ||||
HPL | ||||
HPL: | 0.520199 Tflop/s | HPL time: | 10252.6 | |
HPL eps: | 1.110223e-16 | HPL Rnorm1: | ||
HPL Anorm1: | HPL AnormI: | |||
HPL Xnorm1: | HPL XnormI: | |||
HPL N: | 200000 | HPL NB: | 250 | |
HPL NProw: | 8 | HPL NPcol: | 16 | |
HPL depth: | 1 | HPL NBdiv: | 2 | |
HPL NBmin: | 4 | HPL CPfact: | R | |
HPL CRfact: | C | HPL CPtop: | 1 | |
HPL order: | R | |||
HPL dMach EPS: | HPL sMach EPS: | |||
HPL dMach sfMin: | HPL sMach sfMin: | |||
HPL dMach Base: | HPL sMach Base: | |||
HPL dMach Prec: | HPL sMach Prec: | |||
HPL dMach mLen: | HPL sMach mLen: | |||
HPL dMach Rnd: | HPL sMach Rnd: | |||
HPL dMach eMin: | HPL sMach eMin: | |||
HPL dMach rMin: | HPL sMach rMin: | |||
HPL dMach eMax: | HPL sMach eMax: | |||
HPL dMach rMax: | HPL sMach rMax: | |||
dweps: | sweps: |
PTRANS | ||||
PTRANS: | 0.727463 GB/s | PTRANS time: | 109.97 seconds | |
PTRANS residual: | 0 | PTRANS N: | 100000 | |
PTRANS NB: | 250 | PTRANS NProw: | 8 | |
PTRANS NPcol: | 16 |
STREAM | ||||
S-STREAM Copy: | 0.922123 GB/s | S-STREAM Scale: | 0.773122 GB/s | |
S-STREAM Add: | 0.800261 GB/s | S-STREAM Triad: | 0.785322 GB/s | |
EP-STREAM Copy: | 0.837487 GB/s | EP-STREAM Scale: | 0.734441 GB/s | |
EP-STREAM Add: | 0.749489 GB/s | EP-STREAM Triad: | 0.745849 GB/s | |
STREAM Vector Size: | 104166666 | STREAM Threads: | 1 |
RandomAccess | ||||
S-RandomAccess: | 0.00449317 Gup/s | EP-RandomAccess: | 0.00381148 Gup/s | |
G-RandomAccess: | Gup/s | G-RandomAccess N: | 34359738368 | |
G-RandomAccess time: | 1203.664784 seconds | G-RandomAccess Check Time: | 2099.64454 seconds | |
G-RandomAccess Errors: | 0 | G-RandomAccess Errors Fraction: | 0 | |
G-RandomAccess TimeBound: | G-RandomAccess ExeUpdates: | |||
RandomAccess N: | 268435456 |
FFT | ||||
S-FFT: | GFlop/s | EP-FFT: | GFlop/s | |
MPIFFT: | GFlop/s | MPIFFT N: | ||
MPIFFT Max Error: | MPIFFT time0: | seconds | ||
MPIFFT time1: | seconds | MPIFFT time2: | seconds | |
MPIFFT time3: | seconds | MPIFFT time4: | seconds | |
MPIFFT time5: | seconds | MPIFFT time6: | seconds | |
FFTEnblk: | FFTEnp: | |||
FFTEl2size: |
DGEMM | ||||
S-DGEMM: | GFlop/s | EP-DGEMM: | GFlop/s | |
DGEMM N: |
RandomRing Latency/Bandwidth | ||||
RandomRing Latency: | 24.3422 usec | RandomRing Bandwidth: | 0.019344 GB/s |
NaturalRing Latency/Bandwidth | ||||
NaturalRing Latency: | 24.396 usec | NaturalRing Bandwidth: | 0.0197129 GB/s |
PingPong Latency/Bandwidth | ||||
Maximum PingPong Latency: | 2.9275 usec | Maximum PingPong Bandwidth: | 0.914863 GB/s | |
Minimum PingPong Latency: | 1.208 usec | Minimum PingPong Bandwidth: | 0.460094 GB/s | |
Average PingPong Latency: | 2.538 usec | Average PingPong Bandwidth: | 0.510688 GB/s |
Size of Data Types | ||||
char: | byte | short: | bytes | |
int: | bytes | long: | bytes | |
void ptr: | bytes | float: | bytes | |
double: | bytes | size t: | bytes | |
s64Int: | bytes | u64Int: | bytes |
OpenMP | ||||
M OpenMP: | OpenMP Num Threads: | |||
OpenMP Num Procs: | OpenMP Max Threads: |
Memory | ||||
MemProc: | MemSpec: | |||
MemVal: |
CPS | ||||
CPS_HPCC_FFT_235: | CPS_HPCC_FFTW_ESTIMATE: | |||
CPS_HPCC_MEMALLCTR: | CPS_HPL_USE_GETPROCESSTIMES: | |||
CPS_RA_SANDIA_NOPT: | CPS_RA_SANDIA_OPT2: |