System Information | ||||
Affiliation: | U Tenn | URL: | ||
Location: | USA | System Use: | Academic | |
System Manufacturer: | SGI | System Name: | Altix | |
Interconnect Manufacturer: | SGI | Interconnect Type: | SGI | |
Operating System: | Redhat Linux 7.2 | MPI: | Lam 7.0 | |
MPI Wtick: | BLAS: | Goto | ||
Language: | C | Compiler: | ||
Compiler Flags: | Processor Type: | Intel Itanium 2 | ||
Processor Speed: | 1.3 GHz | Total Processors: | ||
Processors Entered: | 32 | Processors determined: | 32 | |
Cores per chip: | HPL Processes: | 32 | ||
MPI Processes: | 32 | Threads Entered: | 1 | |
Threads determined: | 1 | FLOPs per cycle: | 4 | |
Theoretical peak: | 166.4 TFlop/s | Total memory: | GiB | |
FFT library: | ||||
HPL | ||||
HPL: | 0.105359 Tflop/s | HPL time: | 790.98 | |
HPL eps: | 1.110223e-16 | HPL Rnorm1: | ||
HPL Anorm1: | HPL AnormI: | |||
HPL Xnorm1: | HPL XnormI: | |||
HPL N: | 50000 | HPL NB: | 248 | |
HPL NProw: | 4 | HPL NPcol: | 8 | |
HPL depth: | 1 | HPL NBdiv: | 2 | |
HPL NBmin: | 4 | HPL CPfact: | R | |
HPL CRfact: | C | HPL CPtop: | 1 | |
HPL order: | R | |||
HPL dMach EPS: | HPL sMach EPS: | |||
HPL dMach sfMin: | HPL sMach sfMin: | |||
HPL dMach Base: | HPL sMach Base: | |||
HPL dMach Prec: | HPL sMach Prec: | |||
HPL dMach mLen: | HPL sMach mLen: | |||
HPL dMach Rnd: | HPL sMach Rnd: | |||
HPL dMach eMin: | HPL sMach eMin: | |||
HPL dMach rMin: | HPL sMach rMin: | |||
HPL dMach eMax: | HPL sMach eMax: | |||
HPL dMach rMax: | HPL sMach rMax: | |||
dweps: | sweps: |
PTRANS | ||||
PTRANS: | 0.70204 GB/s | PTRANS time: | 14.24 seconds | |
PTRANS residual: | 0 | PTRANS N: | 35355 | |
PTRANS NB: | 248 | PTRANS NProw: | 4 | |
PTRANS NPcol: | 8 |
STREAM | ||||
S-STREAM Copy: | 0.760538 GB/s | S-STREAM Scale: | 0.694246 GB/s | |
S-STREAM Add: | 0.834431 GB/s | S-STREAM Triad: | 0.833611 GB/s | |
EP-STREAM Copy: | 0.683625 GB/s | EP-STREAM Scale: | 0.630497 GB/s | |
EP-STREAM Add: | 0.763017 GB/s | EP-STREAM Triad: | 0.76299 GB/s | |
STREAM Vector Size: | 26041666 | STREAM Threads: | 1 |
RandomAccess | ||||
S-RandomAccess: | 0.00514554 Gup/s | EP-RandomAccess: | 0.00401194 Gup/s | |
G-RandomAccess: | Gup/s | G-RandomAccess N: | 2147483648 | |
G-RandomAccess time: | 480.666862 seconds | G-RandomAccess Check Time: | 317.147137 seconds | |
G-RandomAccess Errors: | 0 | G-RandomAccess Errors Fraction: | 0 | |
G-RandomAccess TimeBound: | G-RandomAccess ExeUpdates: | |||
RandomAccess N: | 67108864 |
FFT | ||||
S-FFT: | GFlop/s | EP-FFT: | GFlop/s | |
MPIFFT: | GFlop/s | MPIFFT N: | ||
MPIFFT Max Error: | MPIFFT time0: | seconds | ||
MPIFFT time1: | seconds | MPIFFT time2: | seconds | |
MPIFFT time3: | seconds | MPIFFT time4: | seconds | |
MPIFFT time5: | seconds | MPIFFT time6: | seconds | |
FFTEnblk: | FFTEnp: | |||
FFTEl2size: |
DGEMM | ||||
S-DGEMM: | GFlop/s | EP-DGEMM: | GFlop/s | |
DGEMM N: |
RandomRing Latency/Bandwidth | ||||
RandomRing Latency: | 379.808 usec | RandomRing Bandwidth: | 0.0259473 GB/s |
NaturalRing Latency/Bandwidth | ||||
NaturalRing Latency: | 431.895 usec | NaturalRing Bandwidth: | 0.0256315 GB/s |
PingPong Latency/Bandwidth | ||||
Maximum PingPong Latency: | 47.0042 usec | Maximum PingPong Bandwidth: | 0.586595 GB/s | |
Minimum PingPong Latency: | 20.397 usec | Minimum PingPong Bandwidth: | 0.308953 GB/s | |
Average PingPong Latency: | 40.205 usec | Average PingPong Bandwidth: | 0.368848 GB/s |
Size of Data Types | ||||
char: | byte | short: | bytes | |
int: | bytes | long: | bytes | |
void ptr: | bytes | float: | bytes | |
double: | bytes | size t: | bytes | |
s64Int: | bytes | u64Int: | bytes |
OpenMP | ||||
M OpenMP: | OpenMP Num Threads: | |||
OpenMP Num Procs: | OpenMP Max Threads: |
Memory | ||||
MemProc: | MemSpec: | |||
MemVal: |
CPS | ||||
CPS_HPCC_FFT_235: | CPS_HPCC_FFTW_ESTIMATE: | |||
CPS_HPCC_MEMALLCTR: | CPS_HPL_USE_GETPROCESSTIMES: | |||
CPS_RA_SANDIA_NOPT: | CPS_RA_SANDIA_OPT2: |